Wing-tipped drilling screw
Hardened stainless steel or blue galvanised
- No pilot-drilling necessary – the wings drill the timber wider than the thread diameter
- The screw drills/cuts its own core hole and mating thread in the steel
- Screws made of galvanised carbon steel or hardened stainless steel according to DIN 10088
- Hardened stainless steel can be magnetised
- Galvanised steel and hardened stainless steel are not resistant to acids. They are therefore also not suitable for fastening woods that contain tannin (e. g. oak)
- The screw is suitable for outdoor use only for steel / wood connections with one screw per fixing point
- Not suitable for dynamically loaded connections, e. g. bridge flooring
| Art. no. | Material | Dimension | Drive | Clamping thickness* | Drilling capacit | PU | EAN |
|---|---|---|---|---|---|---|---|
| 111841 | steel blue plated | 4,2 x 32 mm | TX 20 | 15 mm | 3 mm | 500 | 4250207442288 |
| 111842 | steel blue plated | 4,2 x 38 mm | TX 20 | 20 mm | 3 mm | 500 | 4250207442295 |
| 111843 | steel blue plated | 4.8 x 45 mm | TX 25 | 25 mm | 3 mm | 500 | 4250207442318 |
| 111844 | steel blue plated | 5,5 x 50 mm | TX 30 | 30 mm | 3 mm | 200 | 4250207442356 |
| 111409 | steel blue plated | 5,5 x 60 mm | TX 30 | 40 mm | 3 mm | 200 | 4251314700643 |
| 111410 | steel blue plated | 5,5 x 70 mm | TX 30 | 50 mm | 3 mm | 200 | 4251314700650 |
| 111411 | steel blue plated | 5,5 x 80 mm | TX 30 | 3 mm | 200 | 4251314700667 | |
| 111412 | steel blue plated | 5,5 x 100 mm | TX 30 | 80 mm | 3 mm | 200 | 4251314700674 |
| 111408 | steel blue plated | 5,5 x 120 mm | TX 30 | 100 mm | 3 mm | 200 | 4251314700636 |
| 111845 | steel blue plated | 6,3 x 50 mm | TX 30 | 25 mm | 5 mm | 200 | 4250207442363 |
| 111846 | steel blue plated | 6,3 x 60 mm | TX 30 | 35 mm | 5 mm | 200 | 4250207442387 |
| 111847 | steel blue plated | 6,3 x 70 mm | TX 30 | 45 mm | 5 mm | 200 | 4250207442394 |
| 111848 | steel blue plated | 6,3 x 80 mm | TX 30 | 55 mm | 5 mm | 200 | 4250207442417 |
| 111414 | steel blue plated | 6,3 x 100 mm | TX 30 | 75 mm | 5 mm | 200 | 4251314700681 |
| 111415 | steel blue plated | 6,3 x 120 mm | TX 30 | 95 mm | 5 mm | 200 | 4251314700698 |
| 901990 | hardened stainless steel | 4.8 x 38 mm | TX 25 | 20 mm | 3 mm | 200 | 4250207442301 |
| 111404 | hardened stainless steel | 5,5 x 45 mm | TX 30 | 25 mm | 3 mm | 200 | 4250207427582 |
| 111405 | hardened stainless steel | 5,5 x 50 mm | TX 30 | 30 mm | 3 mm | 200 | 4250207427599 |
| 111406 | hardened stainless steel | 6,3 x 60 mm | TX 30 | 35 mm | 5 mm | 200 | 4250207427605 |
| 901585 | hardened stainless steel | 6,3 x 70 mm | TX 30 | 45 mm | 5 mm | 200 | 4250207471660 |
| 904333 | hardened stainless steel | 6,3 x 80 mm | TX 30 | 55 mm | 5 mm | 200 | 4250207442400 |
| 901581 | hardened stainless steel | 6,3 x 85 mm | TX 30 | 60 mm | 5 mm | 100 | 4250207442424 |
| 901584 | hardened stainless steel | 6,3 x 110 mm | TX 30 | 85 mm | 5 mm | 100 | 4250207463221 |

Deutsch
English
Dansk
Español
Italiano
Français
русский
Polski