SonoTec V2
The SonoTec V2 linear bearings enable unwanted flank sound transmission to be reduced significantly thanks to precise acoustic control. The bearings are available in six variants with hardness
levels of up to 58 Shore A and are even suitable for use in high-rise structures. This produces an improvement in the real assessed sound insulation measurement R’w of up to 7 dB. Thanks to their
great versatility, the bearings can be used in combination with CLT, GLT, LVL, steel and concrete structures. When SonoTec V2 is used, no additional sound decoupling is required with the CLT angle
brackets as this has been verified and confirmed.
Properties/Advantages
- Resistant, waterproof and airtight
- Consistent quality
- Tested for harmful substances and safe
- Environmentally friendly
- Tested real sound insulation measurement R’W up to 7 dB
- Six variants with hardnesses of up to 58 Shore
- Versatile uses (CLT, GLT, LVL, steel and concrete)
Material
- Thermoplastic polymer
| Art. no. | Designation | Length | Width | Height | Colour | Hardness [Shore A] | PU | EAN |
|---|---|---|---|---|---|---|---|---|
| 946360 | SonoTec V2 25 - 80 | 1150 mm | 80 mm | 10 mm | Light blue | 25 | 20 | 4064827988954 |
| 946340 | SonoTec V2 25 - 100 | 1150 mm | 100 mm | 10 mm | Light blue | 25 | 20 | 4064827402320 |
| 946361 | SonoTec V2 25 - 120 | 1150 mm | 120 mm | 10 mm | Light blue | 25 | 20 | 4064827988961 |
| 946362 | SonoTec V2 25 - 140 | 1150 mm | 140 mm | 10 mm | Light blue | 25 | 20 | 4064827988978 |
| 946364 | SonoTec V2 30 - 80 | 1150 mm | 80 mm | 10 mm | Red | 30 | 20 | 4064827988992 |
| 946341 | SonoTec V2 30 - 100 | 1150 mm | 100 mm | 10 mm | Red | 30 | 20 | 4064827402337 |
| 946365 | SonoTec V2 30 - 120 | 1150 mm | 120 mm | 10 mm | Red | 30 | 20 | 4064827989005 |
| 946366 | SonoTec V2 30 - 140 | 1150 mm | 140 mm | 10 mm | Red | 30 | 20 | 4064827989012 |
| 946367 | SonoTec V2 30 - 160 | 1150 mm | 160 mm | 10 mm | Red | 30 | 20 | 4064827989029 |
| 946346 | SonoTec V2 35 - 100 | 1160 mm | 100 mm | 10 mm | Light grey | 35 | 20 | 4064827949474 |
| 946369 | SonoTec V2 35 - 120 | 1160 mm | 120 mm | 10 mm | Light grey | 35 | 20 | 4064827989043 |
| 946370 | SonoTec V2 35 - 140 | 1160 mm | 140 mm | 10 mm | Light grey | 35 | 20 | 4064827989050 |
| 946371 | SonoTec V2 35 -160 | 1160 mm | 160 mm | 10 mm | Light grey | 35 | 20 | 4064827989067 |
| 946342 | SonoTec V2 40 - 100 | 1140 mm | 100 mm | 10 mm | White | 40 | 20 | 4064827402344 |
| 946373 | SonoTec V2 40 - 120 | 1140 mm | 120 mm | 10 mm | White | 40 | 20 | 4064827989081 |
| 946374 | SonoTec V2 40 - 140 | 1140 mm | 140 mm | 10 mm | White | 40 | 20 | 4064827989098 |
| 946375 | SonoTec V2 40 - 160 | 1140 mm | 160 mm | 10 mm | White | 40 | 20 | 4064827989104 |
| 946343 | SonoTec V2 50 - 100 | 1120 mm | 100 mm | 10 mm | Stone | 50 | 20 | 4064827402351 |
| 946377 | SonoTec V2 50 - 120 | 1120 mm | 120 mm | 10 mm | Stone | 50 | 20 | 4064827989128 |
| 946378 | SonoTec V2 50 - 140 | 1120 mm | 140 mm | 10 mm | Stone | 50 | 20 | 4064827989135 |
| 946379 | SonoTec V2 50 - 160 | 1120 mm | 160 mm | 10 mm | Stone | 50 | 20 | 4064827989142 |
| 946344 | SonoTec V2 58 - 100 | 1100 mm | 100 mm | 10 mm | Black | 58 | 20 | 4064827402368 |
| 946381 | SonoTec V2 58 - 120 | 1100 mm | 120 mm | 10 mm | Black | 58 | 20 | 4064827989166 |
| 946382 | SonoTec V2 58 - 140 | 1100 mm | 140 mm | 10 mm | Black | 58 | 20 | 4064827989173 |
| 946383 | SonoTec V2 58 - 160 | 1100 mm | 160 mm | 10 mm | Black | 58 | 20 | 4064827989180 |

Deutsch
English
Dansk
Español
Italiano
Français
русский
Polski