Hapatec in bucket
Panel fastener hardwood, hardened stainless steel
- Limited resistance to rust, not acid-resistant
 - 10 years experience without corrosion problems with suitable woods
 - Not suitable for woods containing high amounts of tanning agents, such as, eg, cumaru, oak, merbau, robinia, etc.
 - Not suitable for use in chlorous atmospheres
 - Stainless steel in accordance with DIN 10088
 - 60% greater breaking torque than A2 and A4
 - Hardened stainless steel can be magnetised
 
Sales unit in bucket with 500 pieces
- Incl. Drill-Stop
 - Incl. Tx 25 bit
 
| Art. no. | Dimension | Drive | PU | EAN | 
|---|---|---|---|---|
| 904569-EIMER-500 | 4,5 mm x 45 mm | TX 20 | 500 | 4251314724441 | 
| 111813-EIMER-500 | 4,5 mm x 50 mm | TX 20 | 500 | 4250207460725 | 
| 111814-EIMER-500 | 4,5 mm x 60 mm | TX 20 | 200 | 4250207460732 | 
| 111815-EIMER-500 | 4,5 mm x 70 mm | TX 20 | 500 | 4250207460756 | 
| 111816-EIMER-500 | 4,5 mm x 80 mm | TX 20 | 500 | 4250207460763 | 
| 100048-EIMER-500 | 5,0 mm x 40 mm | TX 25 | 500 | 4250207460800 | 
| 111817-EIMER-500 | 5,0 mm x 50 mm | TX 25 | 500 | 4250207429159 | 
| 111817-200 | 5,0 mm x 50 mm | TX 25 | 200 | 4251314719072 | 
| 111818-EIMER-500 | 5,0 mm x 60 mm | TX 25 | 500 | 4250207429166 | 
| 111818-200 | 5,0 mm x 60 mm | TX 25 | 200 | 4251314719089 | 
| 111819-EIMER-500 | 5,0 mm x 70 mm | TX 25 | 500 | 4250207443841 | 
| 111819-200 | 5,0 mm x 70 mm | TX 25 | 200 | 4251314719096 | 
| 111820-EIMER-500 | 5,0 mm x 80 mm | TX 25 | 500 | 4250207443858 | 
| 111820-200 | 5,0 mm x 80 mm | TX 25 | 200 | 4064827319864 | 

          Deutsch        
          English        
          Dansk        
          Español        
          Italiano        
          Français        
          русский        
          Polski