Hapatec
Panel fastener hardwood, hardened stainless steel
- Limited resistance to rust, not acid-resistant
- 10 years experience without corrosion problems with suitable woods
- Not suitable for woods containing high amounts of tanning agents, such as, eg, cumaru, oak, merbau, robinia, etc.
- Not suitable for use in chlorous atmospheres
- Stainless steel in accordance with DIN 10088
- 60% greater breaking torque than A2 and A4
- Hardened stainless steel can be magnetised
- Hardened stainless steel can be magnetised
* Painted head RAL7030
| Art. no. | Dimension | Drive | PU | EAN |
|---|---|---|---|---|
| 111803 | 4,0 mm x 30 mm | TX 20 | 500 | 4250207426929 |
| 111810 | 4,0 mm x 40 mm | TX 20 | 500 | 4250207402190 |
| 111821 | 4,0 mm x 45 mm | TX 20 | 500 | 4250207402305 |
| 111811 | 4,0 mm x 50 mm | TX 20 | 500 | 4250207402206 |
| 111812 | 4,0 mm x 60 mm | TX 20 | 500 | 4250207402213 |
| 904569 | 4,5 mm x 45 mm | TX 20 | 200 | 4250207426646 |
| 111813 | 4,5 mm x 50 mm | TX 20 | 200 | 4250207402220 |
| 111813/RAL7030* | 4,5 mm x 50 mm | TX 20 | 200 | 4064827379424 |
| 111814 | 4,5 mm x 60 mm | TX 20 | 200 | 4250207402237 |
| 111815 | 4,5 mm x 70 mm | TX 20 | 200 | 4250207460749 |
| 111816 | 4,5 mm x 80 mm | TX 20 | 200 | 4250207402251 |
| 111816/RAL7030* | 4,5 mm x 80 mm | TX 20 | 200 | 4064827379431 |
| 100048 | 5,0 mm x 40 mm | TX 25 | 200 | 4250207402312 |
| 100049 | 5,0 mm x 45 mm | TX 25 | 200 | 4250207426738 |
| 111817 | 5,0 mm x 50 mm | TX 25 | 200 | 4250207402268 |
| 111818 | 5,0 mm x 60 mm | TX 25 | 200 | 4250207402275 |
| 111819 | 5,0 mm x 70 mm | TX 25 | 200 | 4250207402282 |
| 111820 | 5,0 mm x 80 mm | TX 25 | 200 | 4250207460794 |
| 111888 | 5,0 mm x 90 mm | TX 25 | 200 | 4250207469193 |
| 111889 | 5,0 mm x 100 m | TX 25 | 200 | 4250207469209 |

Deutsch
English
Dansk
Español
Italiano
Français
русский
Polski