Terrassotec, hardened stainless steel
- Limited resistance to rust, not acid-resistant
 - 10 years experience without corrosion problems with suitable woods
 - Not suitable for woods containing high amounts of tanning agents, such as, eg, cumaru, oak, merbau, robinia, etc.
 - Not suitable for use in chlorous atmospheres
 - Stainless steel in accordance with DIN 10088
 
| Art. no. | Dimension | Drive | PU | EAN | 
|---|---|---|---|---|
| 905535 | 4,0 mm x 40 mm | TX 15 | 500 | 4250207407362 | 
| 905536 | 4,0 mm x 50 mm | TX 15 | 500 | 4250207407379 | 
| 905537 | 4,0 mm x 60 mm | TX 15 | 500 | 4250207407386 | 
| 945811 | 4,5 mm x 40 mm | TX 20 | 200 | 4250207456001 | 
| 905528 | 4,5 mm x 45 mm | TX 20 | 200 | 4250207460831 | 
| 905520 | 4,5 mm x 50 mm | TX 20 | 200 | 4250207407287 | 
| 905521 | 4,5 mm x 60 mm | TX 20 | 200 | 4250207407294 | 
| 905522 | 4,5 mm x 70 mm | TX 20 | 200 | 4250207407300 | 
| 905519 | 4,5 mm x 80 mm | TX 20 | 200 | 4064827347003 | 
| 905527 | 5,0 mm x 45 mm | TX 25 | 200 | 4250207407355 | 
| 905523 | 5,0 mm x 50 mm | TX 25 | 200 | 4250207407317 | 
| 905524 | 5,0 mm x 60 mm | TX 25 | 200 | 4250207407324 | 
| 905525 | 5,0 mm x 70 mm | TX 25 | 200 | 4250207407331 | 
| 905526 | 5,0 mm x 80 mm | TX 25 | 200 | 4250207407348 | 
| 905544 | 5,0 mm x 90 mm | TX 25 | 200 | 4250207468615 | 
| 905543 | 5,0 mm x 100 mm | TX 25 | 200 | 4250207429258 | 

          Deutsch        
          English        
          Dansk        
          Español        
          Italiano        
          Français        
          русский        
          Polski