Terrassotec Trilobular, hardened stainless steel
- Limited resistance to rust, not acid-resistant
 - 10 years experience without corrosion problems with suitable woods
 - Not suitable for woods containing high amounts of tanning agents, such as, eg, cumaru, oak, merbau, robinia, etc.
 - Not suitable for use in chlorous atmospheres
 - Stainless steel in accordance with DIN 10088
 
Advantages of Terrassotec Trilobular:
- Special screw geometry
 - Drive thread ensures quick screwing
 - Reinforced shank reduces risk of breaking or shearing off
 - Under-head thread provides additional hold for deck boards
 
Trilobular base geometry
- Reduced screwing torque
 - Reduced risk of screw breaking during screwing
 
Two-step head with under-head toothing
- Reduced splintering
 - Reduced risk of timber splitting
 
Reinforced shank
- Suitable for many tropical woods
 - Reduced risk of screw shearing off
 
                        | Art. no. | Dimension | Drive | PU | EAN | 
|---|---|---|---|---|
| 905530 | 5,5 mm x 50 mm | TX 25 | 200 | 4250207432289 | 
| 905529 | 5,5 mm x 60 mm | TX 25 | 200 | 4250207461098 | 
| 905531 | 5,5 mm x 70 mm | TX 25 | 200 | 4250207432302 | 
| 905538 | 5,5 mm x 80 mm | TX 25 | 200 | 4250207432296 | 
| 905545 | 5,5 mm x 90 mm | TX 25 | 200 | 4250207469216 | 
| 905546 | 5,5 mm x 100 mm | TX 25 | 200 | 4250207469223 | 
| 905549 | 5,5 mm x 120 mm | TX 25 | 200 | 4064827123324 | 
| 905530-Eimer | 5,5 mm x 50 mm | TX 25 | 500 | 4250207456018 | 
| 905529-Eimer | 5,5 mm x 60 mm | TX 25 | 500 | 4250207461104 | 
| 905531-Eimer | 5,5 mm x 70 mm | TX 25 | 500 | 4250207456025 | 
| 905538-Eimer | 5,5 mm x 80 mm | TX 25 | 500 | 4250207456032 | 
| 905545-Eimer | 5,5 mm x 90 mm | TX 25 | 500 | 4250207474685 | 
| 905546-Eimer | 5,5 mm x 100 mm | TX 25 | 500 | 4250207474678 | 

          Deutsch        
          English        
          Dansk        
          Español        
          Italiano        
          Français        
          русский        
          Polski