Terrassotec, acier inoxydable durci
- résistant à la rouille sous certaines réserves, non résistant aux acides
 - 10 ans d´expérience sans problèmes de corrosion en cas de bois appropriés
 - non approprié pour les bois à forte teneur en tanin tels que cumaru, chêne, merbau, robinier, etc
 - non approprié pour les milieux chlorés
 - acier non oxydant selon DIN 10088
 
| N° d'art. | Dimensions | Impulsion | UE (unité d'emballage) | Code EAN | 
|---|---|---|---|---|
| 905535 | 4,0 mm x 40 mm | TX 15 | 500 | 4250207407362 | 
| 905536 | 4,0 mm x 50 mm | TX 15 | 500 | 4250207407379 | 
| 905537 | 4,0 mm x 60 mm | TX 15 | 500 | 4250207407386 | 
| 945811 | 4,5 mm x 40 mm | TX 20 | 200 | 4250207456001 | 
| 905528 | 4,5 mm x 45 mm | TX 20 | 200 | 4250207460831 | 
| 905520 | 4,5 mm x 50 mm | TX 20 | 200 | 4250207407287 | 
| 905521 | 4,5 mm x 60 mm | TX 20 | 200 | 4250207407294 | 
| 905522 | 4,5 mm x 70 mm | TX 20 | 200 | 4250207407300 | 
| 905519 | 4,5 mm x 80 mm | TX 20 | 200 | 4064827347003 | 
| 905527 | 5,0 mm x 45 mm | TX 25 | 200 | 4250207407355 | 
| 905523 | 5,0 mm x 50 mm | TX 25 | 200 | 4250207407317 | 
| 905524 | 5,0 mm x 60 mm | TX 25 | 200 | 4250207407324 | 
| 905525 | 5,0 mm x 70 mm | TX 25 | 200 | 4250207407331 | 
| 905526 | 5,0 mm x 80 mm | TX 25 | 200 | 4250207407348 | 
| 905544 | 5,0 mm x 90 mm | TX 25 | 200 | 4250207468615 | 
| 905543 | 5,0 mm x 100 mm | TX 25 | 200 | 4250207429258 | 

          Deutsch        
          English        
          Dansk        
          Español        
          Italiano        
          Français        
          русский        
          Polski