KonstruX, 13 mm E12
KonstruX fully threaded screws optimize the load-bearing performance of timber connections by providing high withdrawal resistance in both connected members. In contrast, when partially threaded screws are used, the reduced head pull-through resistance in the outer (mounting) member limits the overall connection capacity.
The external TX drive combined with its 130 Nm torsional resistance allows a safe single-step installation process from tip to the head.
The use of fully threaded screws allows for concealed connection detailing, which not only improves the aesthetic appearance but also provides enhanced fire resistance.
Advantages
13 mm diameter:
- Maximum axial load resistance
E12 outer TX drive:
- Maximum torque transfer capacity
Transverse tension reinforcement:
- Cambered glued-laminated timber beams
- Notches and openings
- Doweled connections
Material
- Hardened carbon steel, galvanized blue
- Usable in usage classes 1 and 2 according to DIN EN 1995 - Eurocode 5
- High mechanical resilience
- Free from chromium (VI) oxide
Note
Observe the application instructions from the product data sheet.
| Art. no. | Dimensions | Drive | PU | EAN |
|---|---|---|---|---|
| 904840 | 13,0 x 300 mm | TX50 | 20 | 4251314745194 |
| 904841 | 13,0 x 320 mm | TX50 | 20 | 4251314745200 |
| 904842 | 13,0 x 340 mm | TX50 | 20 | 4251314745217 |
| 904843 | 13,0 x 360 mm | TX50 | 20 | 4251314745224 |
| 904844 | 13,0 x 380 mm | TX50 | 20 | 4251314745231 |
| 904845 | 13,0 x 420 mm | TX50 | 20 | 4251314745248 |
| 904846 | 13,0 x 460 mm | TX50 | 20 | 4251314745255 |
| 904847 | 13,0 x 500 mm | TX50 | 20 | 4251314745262 |
| 904848 | 13,0 x 540 mm | TX50 | 20 | 4251314745279 |
| 904849 | 13,0 x 580 mm | TX50 | 20 | 4251314745286 |
| 904850 | 13,0 x 620 mm | TX50 | 20 | 4251314745293 |
| 904851 | 13,0 x 660 mm | TX50 | 20 | 4251314745309 |
| 904852 | 13,0 x 700 mm | TX50 | 20 | 4251314745316 |
| 904853 | 13,0 x 750 mm | TX50 | 20 | 4251314745323 |
| 904854 | 13,0 x 800 mm | TX50 | 20 | 4251314745330 |
| 904855 | 13,0 x 900 mm | TX50 | 20 | 4251314745347 |
| 904856 | 13,0 x 1000 mm | TX50 | 20 | 4251314745354 |
| 904861* | 13,0 x 1200 mm | TX50 | 20 | 4064827163924 |
| 904862* | 13,0 x 1400 mm | TX50 | 20 | 4064827163931 |

Deutsch
English
Dansk
Español
Italiano
Français
русский
Polski
