EcoTec, A2 stainless steel
- With countersunk head, self-milling ribs and TX drive
- With partial thread (TG) / full thread / (VG)
- Only two TX sizes are needed for the entire series
Stainless steel A2:
- Conditionally rust-resistant, conditionally acid-resistant
- Not suitable for use in chlorous atmospheres
Please note: Screws with Ø = 3.0 mm are not regulated by an ETA.
| Art. no. | Dimension | Drive | Thread | PU | EAN |
|---|---|---|---|---|---|
| 903680 | 3,0 x 16 mm | TX 10 | VG | 500 Pieces | 4064827399415 |
| 903681 | 3,0 x 20 mm | TX 10 | VG | 500 Pieces | 4064827399439 |
| 903682 | 3,0 x 25 mm | TX 10 | VG | 500 Pieces | 4064827399446 |
| 903683 | 3,0 x 30 mm | TX 10 | TG | 500 Pieces | 4064827399453 |
| 903600 | 3,0 x 35 mm | TX 10 | VG | 500 Pieces | 4064827399576 |
| 903684 | 3,5 x 16 mm | TX 10 | VG | 500 Pieces | 4064827399460 |
| 903685 | 3,5 x 20 mm | TX 10 | VG | 500 Pieces | 4064827399477 |
| 903686 | 3,5 x 25 mm | TX 10 | VG | 500 Pieces | 4064827399484 |
| 903775 | 3,5 x 30 mm | TX 10 | TG | 500 Pieces | 4064827399491 |
| 903776 | 3,5 x 35 mm | TX 10 | TG | 500 Pieces | 4064827399507 |
| 903777 | 3,5 x 40 mm | TX 10 | TG | 200 Pieces | 4064827399514 |
| 903601 | 4,0 x 20 mm | TX 20 | VG | 500 Pieces | 4064827399583 |
| 903602 | 4,0 x 25 mm | TX 20 | VG | 500 Pieces | 4064827399590 |
| 903824 | 4,0 x 30 mm | TX 20 | VG | 1000 Pieces | 4064827020517 |
| 903791 | 4,0 x 35 mm | TX 20 | TG | 1000 Pieces | 4251314703439 |
| 903792 | 4,0 x 40 mm | TX 20 | TG | 1000 Pieces | 4251314703446 |
| 903793 | 4,0 x 45 mm | TX 20 | TG | 500 Pieces | 4251314703477 |
| 903794 | 4,0 x 50 mm | TX 20 | TG | 500 Pieces | 4251314703484 |
| 903795 | 4,0 x 60 mm | TX 20 | TG | 200 Pieces | 4251314703514 |
| 903796 | 4,0 x 70 mm | TX 20 | TG | 200 Pieces | 4251314703545 |
| 903797 | 4,0 x 80 mm | TX 20 | TG | 200 Pieces | 4251314703552 |
| 903836 | 4,5 x 20 mm | TX 20 | VG | 500 Pieces | 4064827020425 |
| 903837 | 4,5 x 25 mm | TX 20 | VG | 500 Pieces | 4064827020449 |
| 903838 | 4,5 x 30 mm | TX 20 | VG | 500 Pieces | 4064827020463 |
| 903839 | 4,5 x 35 mm | TX 20 | VG | 500 Pieces | 4064827020470 |
| 903840 | 4,5 x 40 mm | TX 20 | TG | 500 Pieces | 4064827020494 |
| 903798 | 4,5 x 45 mm | TX 20 | TG | 500 Pieces | 4251314703569 |
| 903799 | 4,5 x 50 mm | TX 20 | TG | 500 Pieces | 4251314703576 |
| 903800 | 4,5 x 60 mm | TX 20 | TG | 200 Pieces | 4251314703606 |
| 903801 | 4,5 x 70 mm | TX 20 | TG | 200 Pieces | 4251314703637 |
| 903802 | 4,5 x 80 mm | TX 20 | TG | 200 Pieces | 4251314703668 |
| 903841 | 5,0 x 40 mm | TX 20 | TG | 200 Pieces | 4064827020500 |
| 903808 | 5,0 x 100 mm | TX 25 | TG | 200 Pieces | 4251314703828 |
| 903809 | 5,0 x 120 mm | TX 25 | TG | 200 Pieces | 4251314703859 |
| 903803 | 5,0 x 50 mm | TX 25 | TG | 200 Pieces | 4251314703675 |
| 903804 | 5,0 x 60 mm | TX 25 | TG | 200 Pieces | 4251314703705 |
| 903805 | 5,0 x 70 mm | TX 25 | TG | 200 Pieces | 4251314703736 |
| 903806 | 5,0 x 80 mm | TX 25 | TG | 200 Pieces | 4251314703767 |
| 903807 | 5,0 x 90 mm | TX 25 | TG | 200 Pieces | 4251314703798 |
| 903810 | 6,0 x 50 mm | TX 25 | TG | 200 Pieces | 4251314703873 |
| 903811 | 6,0 x 60 mm | TX 25 | TG | 200 Pieces | 4251314703903 |
| 903812 | 6,0 x 70 mm | TX 25 | TG | 200 Pieces | 4251314703934 |
| 903813 | 6,0 x 80 mm | TX 25 | TG | 200 Pieces | 4251314703941 |
| 903814 | 6,0 x 90 mm | TX 25 | TG | 100 Pieces | 4251314703972 |
| 903815 | 6,0 x 100 mm | TX 25 | TG | 100 Pieces | 4251314703989 |
| 903816 | 6,0 x 120 mm | TX 25 | TG | 100 Pieces | 4251314704016 |
| 903817 | 6,0 x 140 mm | TX 25 | TG | 100 Pieces | 4251314704030 |
| 903818 | 6,0 x 160 mm | TX 25 | TG | 100 Pieces | 4251314704047 |
| 903825 | 6,0 x 180 mm | TX 25 | TG | 100 Pieces | 4251314704061 |
| 903826 | 6,0 x 200 mm | TX 25 | TG | 100 Pieces | 4251314704078 |

Deutsch
English
Dansk
Español
Italiano
Français
русский
Polski