Steel screw clamp
Universal applications
Advantages
- Sturdy adjusting bar
- Ergonomic, non-slip handle
- High impact resistance
- Fixed and sliding jaws made of malleable cast iron
| Art. no. | Designation | Span width | Outreach | Weight | PU | EAN |
|---|---|---|---|---|---|---|
| 800356 | Steel screw clamp 200 mm | 200 mm | 120 mm | 1.39 kg | 1 Pieces | 4251314721563 |
| 800357 | Steel screw clamp 400 mm | 400 mm | 120 mm | 1.75 kg | 1 Pieces | 4251314721570 |
| 800358 | Steel screw clamp 600 mm | 600 mm | 120 mm | 2.1 kg | 1 Pieces | 4251314721587 |
| 800359 | Steel screw clamp 800 mm | 800 mm | 120 mm | 2.46 kg | 1 Pieces | 4251314721594 |
| 800360 | Steel screw clamp 1000 mm | 1000 mm | 120 mm | 2.81 kg | 1 Pieces | 4251314721600 |

Deutsch
English
Dansk
Español
Italiano
Français
русский
Polski